Indoor Summer Bowling
The indoor facility is open from May to September for indoor bowling for those who choose not to bowl outdoors.
It is used for mixed bowling which takes place on weekdays and a separate subscription is charged. For this single subscription members can play whenever the club is open, in leagues, matches and practice. There is no separate charge for using the bowling facilities apart from some inter-club matches. This “free play” is more cost effective than at some clubs that charge a fee for every time that you play.
The section is popular and growing and there are a number of match fixtures against other clubs which can be enjoyed.
- May to September
- Bowling for everyone of all abilities
- Open 8.30am until 6.00pm Monday to Friday
- Full fixture list of matches with other clubs
- 6 rinks available
- Free coaching
- Beginners only sessions
- Mixed ability sessions
- Free play
- Mixed, men only and ladies only sessions
- Fun days
Summer Indoor Bowling Programme
| SPECIAL DAYS | ||||||
| WEDNESDAY 8th JULY CHARITY TRIPLES DAY & DISPLAY BY MET POLICE DOGS & HANDLERS | ||||||
| THURSDAY 17th SEPTEMBER A..G.M./LADIES v GENTS MATCH/END OF SEASON DINNER | ||||||
| DATE T.B.C CUP COMPETITIONS LAST FEW WEEKS OF THE SEASON |
| SBC SUMMER INDOOR BOWLING PROGRAMME MAY 2026 TO SEP 2026 | ||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
| 9am – 10am | 9am – 10am | 9am – 10am | 9am – 10am | 9am – 10am | 9am – 6pm | 9am – 6pm |
| ROLL-UP RINKS NO BOOKING REQUIRED PLEASE SWITCH RINK LIGHTS OFF WHEN FINISHED | ROLL- UP RINKS NO BOOKING REQUIRED PLEASE SWITCH RINK LIGHTS OFF WHEN FINISHED | ROLL-UP RINKS NO BOOKING REQUIRED PLEASE SWITCH RINK LIGHTS OFF WHEN FINISHED | ROLL-UP RINKS NO BOOKING REQUIRED PLEASE SWITCH RINK LIGHTS OFF WHEN FINISHED | ROLL-UPS RINKS NO BOOKING REQUIRED PLEASE SWITCH RINK LIGHTS OFF WHEN FINISHED | ROLL-UPS RINKS NO BOOKING REQUIRED PLEASE SWITCH RINK LIGHTS OFF WHEN FINISHED | ROLL-UPS RINKS NO BOOKING REQUIRED PLEASE SWITCH RINK LIGHTS OFF WHEN FINISHED |
| 10am – 12 Noon | 10am – 12 Noon | 10am – 12 Noon | 10am – 12 Noon | 10.00 am – 12.00pm | ||
| ROLL-UP RINKS NO BOOKING REQUIRED PLEASE SWITCH RINK LIGHTS OFF WHEN FINISHED | MIXED BALLOT JUST TURN UP 30 MINUTES BEFORE AND PUT YOUR NAME DOWN AND PLAY | ROLL-UP RINKS NO BOOKING REQUIRED PLEASE SWITCH RINK LIGHTS OFF WHEN FINISHED | MIXED BALLOT JUST TURN UP 30 MINUTES BEFORE AND PUT YOUR NAME DOWN AND PLAY | FOOTBALL LEAGUE (MIXED TRIPLES) | ||
| 12 Noon – 2pm | 12 Noon – 2pm | 12 Noon – 2pm | 12 Noon – 2pm | 12.30pm – 2pm | ||
| PREMIER LEAGUE MIXED TRIPLES OVER 12 ENDS | MIXED BALLOT JUST TURN UP 30 MINUTES BEFORE AND PUT YOUR NAME DOWN AND PLAY | ROLL-UP RINKS NO BOOKING REQUIRED PLEASE SWITCH RINK LIGHTS OFF WHEN FINISHED | ROLL-UP RINKS NO BOOKING REQUIRED PLEASE SWITCH RINK LIGHTS OFF WHEN FINISHED | ROLL-UP RINKS NO BOOKING REQUIRED PLEASE SWITCH RINK LIGHTS OFF WHEN FINISHED | ||
| 2pm – 6pm | 2pm – 6pm | 2pm – 6pm | 2pm – 4pm | 2pm – 6pm | ||
| ROLL-UP RINKS NO BOOKING REQUIRED PLEASE SWITCH RINK LIGHTS OFF WHEN FINISHED | ROLL-UP RINKS NO BOOKING REQUIRED PLEASE SWITCH RINK LIGHTS OFF WHEN FINISHED | CLUB MATCHES PLAYED AT HOME – SEE BOARD BY RINK ! FOR DETAILS & SIGN-UP SHEETS. | MIXED BALLOT JUST TURN UP 30 MINUTES BEFORE AND PUT YOUR NAME DOWN AND PLAY | ROLL-UP RINKS NO BOOKING REQUIRED PLEASE SWITCH RINK LIGHTS OFF WHEN FINISHED | ||
| 4pm – 6pm | ||||||
| MIXED BALLOT JUST TURN UP 30 MINUTES BEFORE AND PUT YOUR NAME DOWN AND PLAY | ||||||
Useful links
Contacts
Ballot Organisers, Committee Members & Directors
Summer Indoor Ballots
| DAY | EVENT | TIMES | ORGANISER |
| MON | Premier League Mixed Triples | 12 Noon to 2PM | Terry McCusker |
| TUES | Mixed Ballot | 10AM to 12 Noon | Jan Brown |
| TUES | Mixed Ballot | 12 Noon to 2PM | Chris Ringer |
| WED | Friendly Matches | From 2PM | Mike Hourhine & Kevin Wainhouse |
| THU | Mixed Ballot | 10AM to 12 Noon | Jan Brown |
| THU | Mixed Ballot | 2PM to 4PM | Chris Ringer |
| FRI | Football League Mixed Triples | 10AM to 12 Noon | Tony Affleck |
Summer Indoor Committee
| Summer Indoor Captain | Terry McCusker |
| Vice Captain | Vacant |
| Secretary | Suzie Dubey |
| Match Secretary | Mike Hourahine |
| Competition Secretary | Kevin Wainhouse |
| League Secretary | Vacant |
| Assistant League Secretary | Vacant |
| Committee member | Jan Brown |
| Committee member | Tony Affleck |
| Committee member | David Taylor |
President and Directors
| President | Maureen Vandrau |
| Chairman - Licensee, Maintenance | Kevin Gawne |
| Finance | Tony Doyle |
| Company Secretary, Administration | Jackie Lambert |
| Health & Safety | Di Double |
| Publicity, Promotion, Web Site | David Goldberg |
| Bar, Catering & Room Hire | Liz Bowmer |
| Membership, Grounds, Greens | Robin Castle |