Outdoor Summer Bowling
The outdoor club is very active and we are lucky to have 2 greens which accommodate up to 12 rinks to provide you with the greatest opportunity to play.
In fact, we are privileged to be one of the few clubs in Surrey to have 2 greens allowing more people to bowl simultaneously.
Running from 10.30am through to sunset every day from May to September and we play in all weathers unless the green is deemed ‘unfit for play’.
Having a large membership allows us to participate in National and County competitions together with inter club competitions organised by the London and Southern Counties Bowling Association and Sutton and District Bowling Association.
We also participate in the East Surrey League, Sutton & Epsom League, Tons League and the New Surrey Bowls League.
The club offers coaching for newer bowlers and provides a friendly environment to enjoy your bowls at any level.
Friendly matches are played many of which are mixed matches. Internally there are ballots which are played on a turn up and play basis and again some of these are mixed.
There are men’s versus ladies matches on Presidents and Captain’s days and we also run competitions at the club which are open to other clubs.
Mens Bowling
There are Men’s ballots on Tuesday afternoons and Thursday evenings with mixed ballots on Monday and Friday afternoons and Wednesday evenings.
Ladies Bowling
There are Ladies matches on Tuesday and Friday morning and Wednesday and Thursday Afternoons.
Mixed Bowling
There are men’s versus ladies matches on Presidents and Captain’s days and we also run competitions at the club which are open to other clubs.
We run men only, ladies only and mixed bowling with Internal and External Leagues, through to Surrey, County and National competitions.
There is a league system running throughout the Summer outdoor season.
Members belong to teams that play regularly.
- May to September
- 2 greens each with 6 rinks
- Bowling for everyone of all abilities
- Open from 10.30am until sunset seven days per week
- Play in all weathers unless the green deemed ‘unfit for play’
- Fixture list of matches with other clubs
- Free coaching
- Beginners only sessions
- Mixed ability sessions
- Mixed, men only and ladies only sessions
- Competitions at club, county and national levels
- Fun days
Fixtures
OUTDOOR CLUB FIXTURES 2024 | 28th March 2024 | |||||||
Day | Date | H/A | Club playing | Time | R or T | League | Dress | Food |
APRIL | ||||||||
Tue | 9th | H | Mens pre Season Meeting | 7.30pm | ||||
Thu | 11th | H | Ladies Pre Season Meeting | 7pm | ||||
Sat | 27th | H | Mens Capt. v Vice Capt. | 2.30pm | 6R | Men | Greys | Meal |
MAY | ||||||||
Sun | 4th | H | Surbiton RBL | 2.30pm | 3R Men | SEL | Greys | |
Sat | 4th | H | Horley BC | 2.30pm | 3R Men | ESL | Greys | |
Sun | 5th | H | Shirley Park | 2.30pm | 2R | ESLL | Club | Meal |
Mon | 6th | Mixed Drive | 2.30pm | 12R Mxd | Friendly | Greys | None | |
Fri | 10th | H | Coffee morning | 10-12am | ||||
Sat | 11th | H | Purley BC | 2.30pm | 3R Men | ESL | Greys | None |
Sat | 11th | H | Rosehill BC | 2.30pm | 3R Men | SEL | Greys | T&B |
Sun | 12th | A | Purley BC Provisional | 10.00am | ESL Top11 | Greys | ||
Sun | 12th | H | Caterham | 2.30pm | 2R | ESLL | Club | |
Thu | 16th | H | Malden Manor | 2.30pm | 2T | CLL | Club | T&B |
Sat | 18th | H | Croydon | 2.30pm | 4R | Friendly | Greys | Meal |
Sat | 18th | A | Cheam Fields BC | 2.30pm | 3R Men | ESL | Greys | T&B |
Sun | 19th | A | Godstone BC | 2.30pm | 2R | ESLL | Club | T&B |
Tue | 21st | A | Oxshott BC | 2.30pm | 3T MIX | RDML | Greys | T&B |
Wed | 22nd | H | SMBA v S&DBA | 2.30pm | 4/5R Mix | Loan out | Meal | |
Wed | 22nd | H | Cheam BC | 2.30pm | 3T Men | NSL | Greys | T&B |
Thu | 23rd | H | Hopton Cup | 10.30-4 | 6R | Comp | Club | |
Sat | 25th | H | Epsom Park | 2.30pm | 3R Men | SEL | Greys | T&B |
Sat | 25th | H | Ashtead BC | 2.30pm | 3R Men | ESL | Greys | |
Sun | 26th | H | Ladies v Gents | 2.30pm | 12R | Friendly | W | Meal |
Mon | 27th | H | Bank Holiday Mixed Drive | 2.30pm | 12 R | Friendly | Greys | None |
Thu | 30th | H | Purley | 2.30pm | 2T | CLL | Club | T&B |
JUNE | ||||||||
Sat | 1st | A | Carshalton BC | 2.30pm | 3R Men | SEL | Greys | T&B |
Sun | 2nd | A | Chipstead BC | 2.30pm | 3R Men | ESL | Greys | |
Sat | 1st | A | Purley Bury | 2.00pm | 2R | ESLL | Club | T&B |
Sun | 2nd | H | Ember BC | 2.30pm | 3T MIX | RDML | W | T&B |
Sun | 2nd | A | Merton Park | 2.30pm | 2T | CCL | Club | T&B |
Mon | 3rd | H/A | Chessington BC | 2.00pm | 1T H/A | Tons | Greys | T&B |
Thu | 6th | A | Banstead Neville BC | 2.00pm | 2T | CLL | Club | T&B |
Thu | 6th | A | Cheam Fields | 2.30pm | 3T MIX | RDML | Greys | T&B |
Fri | 7th | H/A | Croydon BC | 2.30pm | 1T H/A MX | Vilamoura | Greys | T&B |
Sat | 8th | A | Ewell Village | 2.30pm | 3R Men | SEL | Greys | T&B |
Sat | 8th | H | Old Coulsdon | 2.30pm | 3R Men | ESL | Greys | |
Sat | 8th | H | Handicap Drawn Pairs R1 | 2.30pm | 6R | Comp | Greys | |
Sun | 9th | H | Bowls England Disability S/F | All Day | 6R | Loan Out | ||
Mon | 10th | H/A | Rosehill BC | 2.00pm | 1T H/A | Tons | Greys | T&B |
Tue | 11th | A | Wallington BC | 2.30pm | 3R Men | SEL | Greys | T&B |
Wed | 12th | A | Cheam Fields | 2.30pm | 3T Men | NSL | Greys | T&B |
Wed | 12th | H/A | Banstead Neville BC | 2.00pm | 1T H/A Mx | Vilamoura | Greys | T&B |
Sat | 15th | H | Supreme BC | 2.30pm | 2T | CLL | Club | T&B |
Sat | 15th | A | Purley Bury BC | 2.00pm | 3R Men | ESL | Greys | |
Sat | 15th | H | Sussex v Oxford (Johns) | Tba | 6R | Loan out TG | ||
Sun | 16th | H | Father’s Day No Matches | |||||
Mon | 17th | H | Club AGM | 7.30pm | ||||
Mon | 17th | H/A | Tbc | 6.30pm | 1trpH/A | Smiths Trophy | Greys | |
Mon | 17th | H/A | Wallington BC | 2.00pm | 1T H/A | Tons | Greys | T&B |
Tue | 18th | A | Croydon MO’s | 2.00pm | 3T | Friendly | Greys | Tea&C |
Wed | 19th | H | SMBA Arthur Gregory Trophy | 10am-4p | 4/5R | Loan out | Meal | |
Wed | 19th | A | Supreme BC | 2.30pm | 3T Men | NSL | Greys | T&B |
Wed | 19th | H | Reigate Priory BC | 2.30pm | 2R | Friendly | Greys | T&C |
Sat | 22nd | A | Wallington BC | 2.30pm | 2R | ESLL | Greys | Meal |
Sat | 22nd | A | Wallington BC | 2.30pm | 3R Men | ESL | Greys | Meal |
Sat | 22nd | A | Auriol BC | 2.00pm | 3R Men | SEL | Whites | T&B |
Sun | 23rd | H | Cheam BC | 2.30pm | 3T MIX | RDML | Greys | T&B |
Mon | 24th | H/A | Tbc | 6.30pm | 1trpH/A | Smiths Trophy | Greys | |
Mon | 24th | H/A | Cheam BC | 2.00pm | 1T H/A | Tons | Greys | T&B |
Wed | 26th | H | West Wimbledon | 2.30pm | 3T | NSL | Greys | T&B |
Wed | 26th | H | Chessington BC | 2.30pm | 3T MIX | RDML | Greys | T&B |
Thu | 27th | H | Carshalton BC | 2.30pm | 3T | Friendly | Greys | T&C |
Fri | 28th | H/A | Cheam BC | 2.30pm | 1T H/A MX | Vilamoura | Greys | T&B |
Sat | 29th | A | Horley | 2.30pm | 2R | ESLL | Club | T&B |
Sat | 29th | A | Cuddington BC | 2.00pm | 3R Men | SEL | Greys | T&B |
Sun | 30th | A | Epsom Park BC | 2.30pm | 3R Men | SEL | W | T&B |
JULY | ||||||||
Mon | 1st | H/A | Carshalton BC | 2.00pm | 1T H/A | Tons | Greys | T&B |
Mon | 1st | H/A | Tbc | 6.30pm | 1trpH/A | Smiths Trophy | Greys | |
Tue | 2nd | H | Malden Manor BC | 2.30pm | 3T Mix | RDML | Greys | T&B |
Wed | 3rd | A | Bookham Ladies | 2.00pm | 2T | CLL | Club | T&C |
Thu | 4th | H | Auriol BC | 2.30pm | 3R Men | SEL | Greys | T&B |
Sat | 6th | H | Mens Triples Day | 10-1.30pm | 6T | |||
Sun | 7th | A | Horley BC | 2.30pm | 3R Men | ESL | Greys | |
Sun | 7th | A | New Bowlers Comp Auriol | |||||
Sun | 7th | Belmont Festival | ||||||
Sun | 7th | A | Ewell Village BC | 2.30pm | 2T | CLL | Club | |
Mon | 8th | H/A | Tbc | 6.30pm | 1trpH/A | Smiths Trophy | Greys | |
Mon | 8th | H/A | Ewell Village BC | 2.00pm | 1T H/A | Tons | Greys | T&B |
Tue | 9th | H | London Civil Service | 2.30pm | 4R MIX | Friendly | W | Meal |
Wed | 10th | A | Dorking BC | 2.30pm | 3T Men | NSL | Greys | T&B |
Wed | 10th | A | Dorking BC | 2.30pm | 2R | Friendly | Greys | T&B |
Wed | 10th | H/A | Epsom BC | 2.30pm | 1T H/A MX | Vilamoura | Greys | T&B |
Thu | 11th | H | Cheam Fields | 2.30pm | 2T | CLL | Club | T&B |
Sat | 13th | A | Epsom | 2.30pm | 2R | ESLL | Club | T&B |
Sat | 13th | A | Purley BC | 2.00pm | 3R Men | ESL | Greys | None |
Sat | 13th | H | Banstead Neville BC | 2.30pm | 3R Men | SEL | Greys | T&B |
Sun | 14th | H | Club Presidents Day | 2.30pm | 12R | W | Meal | |
Mon | 15th | H | Carshalton BC | 2.30pm | 3T MIX | RDML | Greys | T&B |
Mon | 15th | H/A | Tbc | 6.30pm | 1trpH/A | Smiths Trophy | Greys | |
Tue | 16th | H | Wallington BC | 2.30pm | 3R Men | SEL | Greys | T&B |
Tue | 16th | H | Wallington | 2.30pm | 2T | CLL | Club | T&B |
Wed | 17th | A | Hook & Southboro BC | 2.30pm | 3T MIX | RDML | Greys | T&B |
Wed | 17th | A | Southey BC | 2.30pm | 3T Men | NSL | Greys | T&B |
Sat | 20th | H | Ladies Drawn Triples | 10am | 6R | Comp | Greys | |
Sat | 20th | H | Cuddington BC | 2.30pm | 3R Men | SEL | Greys | T&B |
Sat | 20th | H | Cheam Fields BC | 2.30pm | 3R Men | ESL | Greys | |
Sun | 21st | A | Cheam Ladies | 2.30pm | 2T | CLL | Club | T&B |
Mon | 22nd | H/A | Tbc | 6.30pm | 1trpH/A | Smiths Trophy | Greys | |
Mon | 22nd | H/A | Cuddington BC | 2.00pm | 1T H/A | Tons | Greys | T&B |
Tue | 23rd | H | Lady Captain Invitation Day | 2.30pm | 6R | W | Meal | |
Wed | 24th | H | Banks BA | 2.30pm | 6R MIX | Friendly | Greys | Meal |
Thu | 25th | H/A | Purley BC | 2.30pm | 1T H/A MX | Vilamoura | Greys | T&B |
Thu | 25th | H | SMBA v Insurance BA | 2.30pm | Loan out | Meal | ||
Fri | 26th | H/A | Wallington BC | 2.30pm | 1T H/A MX | Vilamoura | Greys | T&B |
Sat | 27th | A | Cheam Fields | 2.30pm | 2R | ESLL | Club | T&B |
Sat | 27th | A | Ashtead BC | 2.00pm | 3R Men | ESL | Greys | |
Sat | 27th | H | Ewell Village BC | 2.30pm | 3R Men | SEL | Greys | T&B |
Mon | 29th | H/A | Chipstead BC | 6.00pm | 1T H/A | Vilamoura | Greys | T&B |
Mon | 29th | H/A | Tbc | 6.30pm | 1trpH/A | Smiths Trophy | Greys | |
Mon | 29th | H/A | Banstead Neville BC | 2.00pm | 1T H/A | Tons | Greys | T&B |
Tue | 30th A | Ewell Village BC | 2.30pm | 3T MIX | RDML | Greys | T&B | |
Wed | 31st | A | Merton Park BC | 2.30pm | 4R MIX | Friendly | Greys | |
AUG | ||||||||
Sat | 3rd | H | Chipstead BC | 2.30pm | 3R Men | ESL | Greys | |
Sat | 3rd | H | SCWBA Semi finals | 9.30 to 2pm | 12R | Loan out | ||
Sat | 3rd | H | SCWBA Semi finals | 2.30pm | 6R | Loan out | ||
Sun | 4th | H | SCWBA Semi finals | 9.30am | 6R | Loan out | ||
Mon | 5th | H/A | Cheam Fields | 2.00pm | 1T H/A | Tons | Greys | T&B |
Wed | 7th | A | Rosehill BC | 2.00pm | 3R Men | SEL | Greys | T&B |
Wed | 7th | H | SMBA v Berks BA | 2.30pm | 4/5 R | Loan out | Meal | |
Sat | 10th | A | Old Coulsdon BC | 2.30pm | 3R Men | ESL | Greys | |
Sat | 10th | A | Old Coulsdon BC | 2.00pm | 2R | ESLL | Club | |
Sat | 10th | H | Carshalton BC | 2.30pm | 3R Men | SEL | Greys | T&B |
Sun | 11th | H | Mens Captains Day | 2.30pm | 6R Men | Greys | Meal | |
Sun | 11th | A | Chipstead | 2.30pm | 2R | ESLL | Club | T&B |
Mon | 12th | H/A | Carshalton BC | 2.30pm | 1T H/A MX | Vilamoura | Greys | T&B |
Mon | 12th | H/A | Auriol BC | 2.00pm | 1T H/A | Tons | Greys | T&B |
Wed | 14th | H | South London BC | 2.30pm | 3T Men | NSL | Greys | T&B |
Wed | 14th | H | Chessington BC | 2.30pm | 2T | CLL | Club | T&B |
Wed | 14th | H | Malden Lime Grove BC | 6.00pm | 3T MIX | RDML | Greys | T&B |
Sat | 17th | H | Purley Bury BC | 2.30pm | 3R Men | ESL | Greys | |
Sun | 18th | H | Malden Manor BC | 2.30pm | 3R Men | SEL | Greys | T&B |
Mon | 19th | H/A | Epsom Park BC | 2.30pm | 1T H/A MX | Vilamoura | Greys | T&B |
Mon | 19th | H/A | Purley BC | 2.00pm | 1T H/A | Tons | Greys | T&B |
Tue | 20th | A | Auriol | 2.30pm | 2T | CLL | Club | T&B |
Wed | 21st | H | London Civil Service v Queensmead | 2.30pm | 6 T MIX | Loan out | Meal | |
Thu | 22nd | H | SMBA | 2.30pm | 5 MIX | Friendly | Greys | Meal |
Sat | 24th | H | Gents v Ladies | 2.30pm | 12R | Club | Meal | |
Sun | 25th | H | Walton on Thames | 2:30pm | 3T MIX | RDML | Greys | T&B |
Mon | 26th | H | Gala Day | TBA | ||||
Wed | 28th | H | SMBA Peet Trophy | 10-4pm | 4/5 MIX | Loan out | Meal | |
Sat | 31st | H | Wallington | 2-30pm | 3R Men | ESL | Greys | |
Sat | 31st H | Auriol BC | 2.30pm | 3T MIX | RDML | Greys | T&B | |
SEPT | ||||||||
Sun | 1st | Lady Captain v Vice Captain | 2.30pm | 6R | Friendly | W | Meal | |
Sun | 1st | A | Surbiton RBL | 2.30pm | 3R Men | SEL | Greys | |
Wed | 4th | H | SMBA | 10-4pm | 4R | Loan out | Meal | |
Thu | 5th | A | Banstead Neville BC | 2.00pm | 3R Men | SEL | Greys | T&B |
Sat | 7th | H | Club Finals | 10am | 12R | W | ||
Sun | 8th | H | Club Finals | 10am | 12R | W | ||
Mon | 9th | H/A | Ewell Village BC | 2.30pm | 1T H/A MX | Vilamoura | Greys | T&B |
Thu | 12th | H/A | Rosehill BC | 2.00pm | 1T H/A MX | Vilamoura | Greys | T&B |
Sat | 14th | H | Past Times Final | 10.30am | 4 R | Loan Out | Sandwiches | |
Wed | 18th | H | SMBA President | 2.30pm | 5/6 MIX | Loan out | Meal | |
Sun | 22nd | H | Guinness Day | All Day | Loan out | Food | ||
OCT | ||||||||
Wed | 2nd | H | Men’s AGM | 7.00pm | ||||
Sat | 5th | H | Ladies AGM | 10.00am |
MATCH COLOUR CODE | MATCH CODE | |||||||
RED | LADIES | ESL | EAST SURREY MENS LEAGUE | |||||
BLACK | MENS | ESLL | EAST SURREY LADIES LEAGUE | |||||
GREEN | COUNTY LOAN OUT | CLL | CRISTAL LADIES LEAGUE | |||||
PURPLE | MIXED | RDML | RACAL DECCA MIXED LEAGUE |
Useful links
Contacts
Ballot Organisers, Committee Members & Directors
Summer Outdoor Ballots
DAY | EVENT | TIMES | ORGANISER |
Monday | Mixed Ballot | 2.30PM | Denise Tarling |
Tuesday | Mixed Ballot | 2.30PM | Paul Grant |
Wednesday | Mixed Ballot | 6PM | Self Organised |
Thursday | Mixed Ballot | 6PM | Ted Mulcaster Roy Jones |
Friday | Football League | 2.30PM | Bob Cox |
Summer Outdoor Committee
Ladies Captain | Di Double |
Mens Captain | Rob Gale |
Ladies Vice Captain | Terri Tuvey |
Mens Vice Captain | Vacant |
Ladies Junior Vice Captain | Rita Fraser |
Mens Junior Vice Captain | Vacant |
Ladies Secretary | Gill Gawne |
Mens Secretary | Bob Sparrow |
Ladies Match Secretary | Frances Platel |
Mens Match Secretary | Stuart Littlemore |
Ladies Mixed Match Secretary | Vacant |
Mens Mixed Match Secretary | Robin Castle |
Ladies Competition Secretary | Penny Coombs |
Mens Competition Secretary | Graham White |
Committee Member Ladies | Janet Hutchinson |
Committee Member Ladies | Gina Robertshaw |
Committee Member Ladies | Denise Tarling |
Committee Member Ladies | Liz Bowmer |
Committee Member Men’s | Steve Shanley |
Committee Member Men’s | David Goldberg |
President and Directors
President | John Cocoracchio |
Chairman - Licensee, Maintenance | Kevin Gawne |
Finance | Vacant |
Company Secretary, Administration | Jackie Lambert |
Health & Safety | Di Double |
Publicity, Promotion, Web Site | David Goldberg |
Bar, Catering & Room Hire | Liz Bowmer |
Membership, Grounds, Greens | Margaret Smith |